Address
6776 18th St NE
New Rockford, North Dakota 58356
Mailing Address
PO Box 327
Receiving Hours
Monday - Friday: 8:00AM - 5:00PM
Contact Information
P: +1 701.947.2560
P2: +1 877.947.2560
F: +1 701.947.2834
E: Contact Facility
Manager
Eric Berge
Gavilon Grain - New Rockford
Cash Bid Information
Please refresh this page to see the most recent data (information below will not update automatically). Futures prices are delayed by ten minutes. All cash bids are subject to change without notice. Call the facility to confirm current prices.
Gavilon Grain - New Rockford
Cash bids for Wednesday, May 22, 2013, at 5:52 PM (CDT).
| YELLOW CORN | ||||||
|---|---|---|---|---|---|---|
| Delivery | Bid | Basis | Futures | Change | Futures Month | Last Trade* |
| May 2013 | 6.37 | -0.20 | 6.5675 | -1.75 | Jul 13 Corn (E) | 06:17 AM |
| JJ 2013 | 6.37 | -0.20 | 6.5675 | -1.75 | Jul 13 Corn (E) | 06:17 AM |
| Nov 2013 | 4.64 | -0.65 | 5.2850 | -2.00 | Dec 13 Corn (E) | 06:18 AM |
| YELLOW SOYBEANS | ||||||
| Delivery | Bid | Basis | Futures | Change | Futures Month | Last Trade* |
| May 2013 | 14.08 | 0.00 | 14.0750 | +2.00 | Aug 13 Soybeans (E) | 06:16 AM |
| Jun 2013 | 14.08 | 0.00 | 14.0750 | +2.00 | Aug 13 Soybeans (E) | 06:16 AM |
| Sep/Oct 2013 | 11.69 | -0.70 | 12.3850 | -0.25 | Nov 13 Soybeans (E) | 06:18 AM |
| SPRING WHEAT - 14.0 | ||||||
| Delivery | Bid | Basis | Futures | Change | Futures Month | Last Trade* |
| May 2013 | 7.59 | -0.50 | 8.0850 | +0.75 | Jul 13 MGEX Spring Wheat | 06:10 AM |
| Jun/Jul 2013 | 7.59 | -0.50 | 8.0850 | +0.75 | Jul 13 MGEX Spring Wheat | 06:10 AM |
| August 2013 | 7.24 | -0.75 | 7.9900 | +1.75 | Sep 13 MGEX Spring Wheat | 06:10 AM |
| * All times in CDT Data provided by iNet Solutions Group, Inc. |
![]() |


