Address
3345 W Jefferson – Kiousville Rd
West Jefferson, Ohio 43162
Mailing Address
PO Box 20
Receiving Hours
Monday - Friday: 8:00AM - 4:00PM
Contact Information
P: +1 614.879.8322
F: +1 614.879.9208
E: Contact Facility
Manager
Micah Mork
Gavilon Grain - Lilly Chapel
Cash Bid Information
Please refresh this page to see the most recent data (information below will not update automatically). Futures prices are delayed by ten minutes. All cash bids are subject to change without notice. Call the facility to confirm current prices.
Gavilon Grain - Lilly Chapel
CALL US FOR OUR MOST UP TO DATE PRICES AND OFFERS 614.879.8322.
Cash bids for Friday, May 24, 2013, at 5:00 PM (CDT).
| YELLOW CORN | ||||||
|---|---|---|---|---|---|---|
| Delivery | Bid | Basis | Futures | Change | Futures Month | Last Trade* |
| MAY 2013 | 6.89 | 0.32 | 6.5725 | -4.75 | Jul 13 Corn (E) | 01:15 PM |
| O/N 2013 | 5.06 | -0.30 | 5.3650 | +1.75 | Dec 13 Corn (E) | 01:15 PM |
| YELLOW SOYBEANS | ||||||
| Delivery | Bid | Basis | Futures | Change | Futures Month | Last Trade* |
| MAY 2013 | 15.31 | 0.55 | 14.7625 | -23.25 | Jul 13 Soybeans (E) | 01:15 PM |
| O/N 2013 | 11.98 | -0.50 | 12.4775 | +4.75 | Nov 13 Soybeans (E) | 01:15 PM |
| SOFT RED WHEAT | ||||||
| Delivery | Bid | Basis | Futures | Change | Futures Month | Last Trade* |
| July 2013 | 6.67 | -0.30 | 6.9750 | -5.75 | Jul 13 Wheat (E) | 01:15 PM |
| * All times in CDT Data provided by iNet Solutions Group, Inc. |
![]() |


